Documentations
Developer Login |
---|
COP-Assembly Order Forms |
---|
I/O Systems
Label | Document | German | English | . | Flyer |
---|---|---|---|---|---|
COP - Compact Peripherals | Hardware Manual | ||||
IMP - Modular Peripherals | Hardware Manual | ||||
IMP - Modular Peripherals | Commissioning Manual | ||||
Digital Interface GIN-TTL | Hardware-Manual |
Drives
Label | Document | German | English | . | Flyer |
---|---|---|---|---|---|
GIN-SAC4xX | Hardware Manual | ||||
GIN-SAC4xX FS | Hardware Manual | ||||
GIN-SAC3 | Hardware Manual | ||||
SAC Servo Drives | Commissioning Manual | ||||
GIN-MAX4x4 | Hardware Manual | ||||
GIN-MAX4x10 | Hardware-Manual | ||||
GIN-AX4x4 | Hardware Manual | ||||
COP-AX2 | Hardware Manual | ||||
COP-AX | Hardware Manual |
CPU-Boards
Label | Document | German | English | . | Flyer |
---|---|---|---|---|---|
GIN-PCIe5 | Hardware Short Manual | ||||
GIN-SAM4 | Hardware Manual | ||||
GIN-PCIe | |||||
IMP-MAS4 | Hardware Manual | ||||
IMP-MAS3 GIN | Hardware-Manual | ||||
IMP-GIN-MAS | Hardware Manual | ||||
COP-MAS2 | Hardware Manual |
COP - Compact Peripherals
Beschreibung | .STEP | .SLDPRT | 3D PDF |
---|---|---|---|
COP-MAS2 (GinLink and COP-Master) | |||
COP-PAS (Passive Bus Coupler) | |||
COP-Modul (only interfering edges) | |||
COP-Node with 7 slots (completely equipped) | |||
COP-Node with 5 slots (completely equipped) | |||
COP-Node with 3 slots (completely equipped) | |||
COP-Node with 1 slot (completely equipped) |
GinLink
Beschreibung | .STEP | .SLDPRT | 3D PDF |
---|---|---|---|
GIN-SAM4 (GinLink Standalone Master) | |||
GIN-TTL (with pin strip) | |||
GIN-TTL (Option BL, with socket connectors) | |||
GIN-SAC4x4 (Multi-Servo-Drive, 4-axis) | |||
GIN-SAC4x3 (Multi-Servo-Drive, 3-axis) | |||
GIN-SAC4x2 (Multi-Servo-Drive, 2-axis) | |||
GIN-SAC4x1 (Servo-Drive, 1-axis) | |||
GIN-AX4x4 (Small-Axis-Drive) |
For display of 3D PDF files, the corresponding file must first be downloaded. Following this click on "Enable 3D View" and trust document under Options.
Konformitätserklärungen
Dokument | Label | German | English |
---|---|---|---|
RoHS / WEEE Declaration of Conformity | All Indel products | ||
EU Declaration of Conformity | All Indel products except GIN-SAC | ||
EC Declaration of Conformity | GIN-SAC4xX FS | ||
EC Declaration of Conformity | GIN-SAC4xX | ||
EC Declaration of Conformity | GIN-SAC3 |
Zertifikate
Dokument | Label | German | English |
---|---|---|---|
IECEE CB Test Certificate (TÜV Süd) - News 10-2020 | GIN-SAC4xX FS | ||
IECEE CB Test Certificate (TÜV Süd) - News 10-2020 | GIN-SAC4xX | ||
Type-Examination Certificate (Suva) | GIN-SAC4x4 | ||
Type-Examination Certificate (Suva) | GIN-SAC4x3 | ||
Type-Examination Certificate (Suva) | GIN-SAC4x2 | ||
Type-Examination Certificate (Suva) | GIN-SAC4x1 | ||
Type-Examination Certificate (Suva) | GIN-SAC3 |